
Pocket Change
$1-51.8%
Game #741
Overall Odds
1 in 4.67
Tickets Printed
16806676
Expected Value
-$0.52
ROI
-51.8%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $500 | 51 | 30 | 21 | 58.8% |
| $100 | 557 | 377 | 180 | 67.7% |
| $50 | 5,048 | 3,456 | 1,592 | 68.5% |
| $20 | 33,665 | 22,972 | 10,693 | 68.2% |
| $10 | 279,746 | 191,642 | 88,104 | 68.5% |
| $5 | 514,875 | 356,252 | 158,623 | 69.2% |
| $2 | 1,096,991 | 769,719 | 327,272 | 70.2% |
| $1 | 1,667,927 | 1,182,375 | 485,552 | 70.9% |
