
Golden Key
$10-44.9%
Game #720
Overall Odds
1 in 3.86
Tickets Printed
6314296
Expected Value
-$4.49
ROI
-44.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $1,000,000 | 3 | 2 | 1 | 66.7% |
| $10,000 | 21 | 15 | 6 | 71.4% |
| $2,000 | 107 | 72 | 35 | 67.3% |
| $500 | 1,064 | 631 | 433 | 59.3% |
| $200 | 2,122 | 1,262 | 860 | 59.5% |
| $100 | 138,629 | 82,307 | 56,322 | 59.4% |
| $50 | 157,951 | 94,093 | 63,858 | 59.6% |
| $30 | 177,615 | 105,669 | 71,946 | 59.5% |
| $20 | 526,660 | 315,424 | 211,236 | 59.9% |
| $10 | 631,656 | 382,044 | 249,612 | 60.5% |
