
25 Days of Winning
$10-61.4%
Game #730
Overall Odds
1 in 3.6
Tickets Printed
3597213
Expected Value
-$6.14
ROI
-61.4%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $500,000 | 2 | 2 | 0 | 100.0% |
| $1,000 | 10 | 6 | 4 | 60.0% |
| $500 | 357 | 98 | 259 | 27.5% |
| $100 | 55,011 | 16,583 | 38,428 | 30.1% |
| $50 | 140,414 | 42,025 | 98,389 | 29.9% |
| $30 | 83,985 | 25,425 | 58,560 | 30.3% |
| $20 | 359,779 | 113,232 | 246,547 | 31.5% |
| $10 | 359,668 | 113,563 | 246,105 | 31.6% |
