
GHOSTBUSTERS™
$5-40.0%
Game #510
Overall Odds
1 in 4.03
Tickets Printed
10,080,000
Expected Value
-$2.00
ROI
-40.0%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $1,000,000 ($50K/YR/20YRS) ($1,000,000 est.) | 3 | 2 | 1 | 66.7% |
| $2,000 | 140 | 93 | 47 | 66.4% |
| $1,000 | 1,960 | 1,335 | 625 | 68.1% |
| $500 | 5,600 | 3,748 | 1,852 | 66.9% |
| $100 | 73,080 | 48,805 | 24,275 | 66.8% |
| $50 | 67,200 | 44,984 | 22,216 | 66.9% |
| $20 | 201,600 | 134,810 | 66,790 | 66.9% |
| $15 | 67,200 | 45,142 | 22,058 | 67.2% |
| $10 | 1,075,200 | 723,305 | 351,895 | 67.3% |
| $5 | 1,008,000 | 686,448 | 321,552 | 68.1% |
