
DIAMOND DELUXE
$30-40.1%
Game #458
Overall Odds
1 in 3.09
Tickets Printed
15,120,000
Expected Value
-$12.04
ROI
-40.1%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $15,000,000 ($750K/YR/20YRS) ($15,000,000 est.) | 3 | 2 | 1 | 66.7% |
| $1,000,000 ($50K/YR/20YRS) ($1,000,000 est.) | 8 | 4 | 4 | 50.0% |
| $100,000 | 180 | 97 | 83 | 53.9% |
| $10,000 | 150 | 79 | 71 | 52.7% |
| $2,000 | 630 | 344 | 286 | 54.6% |
| $1,000 | 13,650 | 7,431 | 6,219 | 54.4% |
| $500 | 56,910 | 30,464 | 26,446 | 53.5% |
| $200 | 29,715 | 15,920 | 13,795 | 53.6% |
| $100 | 852,915 | 458,111 | 394,804 | 53.7% |
| $60 | 302,400 | 162,753 | 139,647 | 53.8% |
| $50 | 1,209,600 | 648,878 | 560,722 | 53.6% |
| $40 | 2,419,200 | 1,298,080 | 1,121,120 | 53.7% |
