
$50,000 Star Cashword
$2 ticket · game #471 · Massachusetts Lottery
- ROI
- -86.7%
- Avg. loss per ticket
- $1.73
- Win odds (adjusted)
- 1 in 4.3
- Jackpot odds (adjusted)
- 1 in 183,673
- Top prize
- $50,000
- Printed overall odds
- 1 in 4.23
ROI trend · last 90 days-3.0 pts
2026-04-222026-07-21
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $50,000 | 15 | 2 | 13% |
| $1,000 | 315 | 36 | 11% |
| $500 | 1,050 | 20 | 2% |
| $200 | 4,200 | 118 | 3% |
| $100 | 10,290 | 212 | 2% |
| $50 | 29,400 | 378 | 1% |
| $20 | 241,920 | 2,983 | 1% |
| $10 | 302,400 | 4,061 | 1% |
| $5 | 362,880 | 6,096 | 2% |
| $4 | 1,108,800 | 30,610 | 3% |
| $2 | 1,512,000 | 41,129 | 3% |
