
$4,000,000 Monopoly Doubler
$10-79.5%
Game #431
Overall Odds
1 in 3.48
Tickets Printed
15,120,000
Expected Value
-$7.95
ROI
-79.5%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $4,000,000 ($200K/YR/20YRS) ($4,000,000 est.) | 4 | 0 | 4 | 0.0% |
| $1,000,000 ($50K/YR/20YRS) ($1,000,000 est.) | 10 | 1 | 9 | 10.0% |
| $10,000 | 20 | 3 | 17 | 15.0% |
| $5,000 | 315 | 41 | 274 | 13.0% |
| $1,000 | 4,095 | 542 | 3,553 | 13.2% |
| $500 | 13,125 | 1,486 | 11,639 | 11.3% |
| $200 | 3,990 | 465 | 3,525 | 11.7% |
| $150 | 4,305 | 493 | 3,812 | 11.5% |
| $100 | 230,370 | 26,912 | 203,458 | 11.7% |
| $50 | 151,200 | 17,252 | 133,948 | 11.4% |
| $30 | 151,200 | 18,342 | 132,858 | 12.1% |
| $20 | 1,209,600 | 145,384 | 1,064,216 | 12.0% |
| $15 | 1,058,400 | 123,609 | 934,791 | 11.7% |
| $10 | 1,512,000 | 181,218 | 1,330,782 | 12.0% |
