
$4,000,000 MONEY BAGS
$10-82.3%
Game #364
Overall Odds
1 in 3.48
Tickets Printed
16,128,000
Expected Value
-$8.23
ROI
-82.3%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $4,000,000 ($200K/YR/20YRS) ($4,000,000 est.) | 4 | 0 | 4 | 0.0% |
| $1,000,000 ($50K/YR/20YRS) ($1,000,000 est.) | 9 | 1 | 8 | 11.1% |
| $10,000 | 192 | 3 | 189 | 1.6% |
| $1,000 | 7,680 | 122 | 7,558 | 1.6% |
| $500 | 11,760 | 80 | 11,680 | 0.7% |
| $200 | 10,880 | 70 | 10,810 | 0.6% |
| $150 | 11,536 | 78 | 11,458 | 0.7% |
| $100 | 238,224 | 2,423 | 235,801 | 1.0% |
| $50 | 161,280 | 1,887 | 159,393 | 1.2% |
| $25 | 161,280 | 2,148 | 159,132 | 1.3% |
| $20 | 1,290,240 | 14,386 | 1,275,854 | 1.1% |
| $15 | 806,400 | 12,768 | 793,632 | 1.6% |
| $10 | 1,935,360 | 42,831 | 1,892,529 | 2.2% |
