
$4,000,000 EXTREME Cash
$10-21.1%
Game #541
Overall Odds
1 in 3.47
Tickets Printed
10,071,147
Expected Value
-$2.11
ROI
-21.1%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $4,000,000 ($200K/YR/20YRS) ($4,000,000 est.) | 2 | 2 | 0 | 100.0% |
| $1,000,000 ($50K/YR/20YRS) ($1,000,000 est.) | 6 | 5 | 1 | 83.3% |
| $10,000 | 140 | 128 | 12 | 91.4% |
| $1,000 | 4,830 | 4,401 | 429 | 91.1% |
| $500 | 8,400 | 7,450 | 950 | 88.7% |
| $200 | 7,560 | 6,714 | 846 | 88.8% |
| $150 | 8,750 | 7,745 | 1,005 | 88.5% |
| $100 | 151,060 | 133,776 | 17,284 | 88.6% |
| $50 | 100,800 | 89,277 | 11,523 | 88.6% |
| $25 | 100,800 | 89,482 | 11,318 | 88.8% |
| $20 | 806,400 | 715,688 | 90,712 | 88.8% |
| $15 | 504,000 | 447,767 | 56,233 | 88.8% |
| $10 | 1,209,600 | 1,076,263 | 133,337 | 89.0% |
