
$4,000,000 BONUS MONEY
$10-50.4%
Game #457
Overall Odds
1 in 3.47
Tickets Printed
16,128,000
Expected Value
-$5.04
ROI
-50.4%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $4,000,000 ($200K/YR/20YRS) ($4,000,000 est.) | 3 | 1 | 2 | 33.3% |
| $1,000,000 ($50K/YR/20YRS) ($1,000,000 est.) | 10 | 4 | 6 | 40.0% |
| $10,000 | 224 | 106 | 118 | 47.3% |
| $1,000 | 7,728 | 3,764 | 3,964 | 48.7% |
| $500 | 14,224 | 6,813 | 7,411 | 47.9% |
| $200 | 11,648 | 5,587 | 6,061 | 48.0% |
| $150 | 14,112 | 6,765 | 7,347 | 47.9% |
| $100 | 240,912 | 115,834 | 125,078 | 48.1% |
| $50 | 161,280 | 77,439 | 83,841 | 48.0% |
| $25 | 161,280 | 77,680 | 83,600 | 48.2% |
| $20 | 1,290,240 | 621,713 | 668,527 | 48.2% |
| $15 | 806,400 | 389,511 | 416,889 | 48.3% |
| $10 | 1,935,360 | 938,787 | 996,573 | 48.5% |
