
$2,000,000 DIAMOND CASHWORD
$10 ticket · game #470 · Massachusetts Lottery
- ROI
- -48.2%
- Avg. loss per ticket
- $4.82
- Win odds (adjusted)
- 1 in 3.3
- Jackpot odds (adjusted)
- 1 in 100,003
- Top prize
- $10,000
- Printed overall odds
- 1 in 3.26
ROI trend · last 90 days-2.7 pts
2026-07-232026-10-20
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $2,000,000 ($100K/YR/20YRS) ($2,000,000 est.) | 5 | 3 | 60% |
| $1,000,000 ($50K/YR/20YRS) ($1,000,000 est.) | 10 | 5 | 50% |
| $10,000 | 250 | 122 | 49% |
| $2,000 | 525 | 257 | 49% |
| $1,000 | 6,300 | 3,137 | 50% |
| $500 | 15,575 | 7,501 | 48% |
| $200 | 32,375 | 15,603 | 48% |
| $100 | 356,125 | 171,238 | 48% |
| $50 | 252,000 | 121,088 | 48% |
| $40 | 252,000 | 121,172 | 48% |
| $30 | 252,000 | 121,729 | 48% |
| $25 | 252,000 | 121,402 | 48% |
| $20 | 2,520,000 | 1,213,241 | 48% |
| $15 | 756,000 | 365,941 | 48% |
| $10 | 3,024,000 | 1,469,108 | 49% |
