
$10,000 WINTER WINNINGS
$1-77.4%
Game #514
Overall Odds
1 in 4.79
Tickets Printed
4,032,000
Expected Value
-$0.77
ROI
-77.4%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10,000 | 4 | 1 | 3 | 25.0% |
| $100 | 1,428 | 148 | 1,280 | 10.4% |
| $40 | 2,240 | 249 | 1,991 | 11.1% |
| $25 | 4,088 | 524 | 3,564 | 12.8% |
| $20 | 26,880 | 3,561 | 23,319 | 13.2% |
| $10 | 43,008 | 6,840 | 36,168 | 15.9% |
| $5 | 43,008 | 7,004 | 36,004 | 16.3% |
| $4 | 43,008 | 7,535 | 35,473 | 17.5% |
| $3 | 59,136 | 10,918 | 48,218 | 18.5% |
| $2 | 295,680 | 57,481 | 238,199 | 19.4% |
| $1 | 322,560 | 73,129 | 249,431 | 22.7% |
