
$10,000 WIN ALL
$1 ticket · game #447 · Massachusetts Lottery
- ROI
- -83.0%
- Avg. loss per ticket
- $0.83
- Win odds (adjusted)
- 1 in 4.7
- Printed overall odds
- 1 in 4.77
ROI trend · last 90 days-0.0 pts
2026-04-222026-07-21
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $10,000 | 6 | 0 | 0% |
| $1,000 | 8 | 1 | 13% |
| $100 | 7,840 | 619 | 8% |
| $50 | 8,904 | 648 | 7% |
| $25 | 8,232 | 622 | 8% |
| $20 | 10,752 | 593 | 6% |
| $10 | 118,272 | 9,815 | 8% |
| $5 | 53,760 | 2,819 | 5% |
| $4 | 86,016 | 4,467 | 5% |
| $3 | 86,016 | 5,604 | 7% |
| $2 | 559,104 | 39,006 | 7% |
| $1 | 752,640 | 75,699 | 10% |
