
$10,000 WIN ALL
$1 ticket · game #447 · Massachusetts Lottery
- ROI
- -83.0%
- Avg. loss per ticket
- $0.83
- Win odds (adjusted)
- 1 in 4.7
- Printed overall odds
- 1 in 4.77
ROI trend · last 90 days-0.0 pts
2026-06-062026-09-04
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $10,000 | 6 | 0 | 0% |
| $1,000 | 8 | 1 | 13% |
| $100 | 7,840 | 619 | 8% |
| $50 | 8,904 | 645 | 7% |
| $25 | 8,232 | 620 | 8% |
| $20 | 10,752 | 593 | 6% |
| $10 | 118,272 | 9,769 | 8% |
| $5 | 53,760 | 2,803 | 5% |
| $4 | 86,016 | 4,426 | 5% |
| $3 | 86,016 | 5,562 | 6% |
| $2 | 559,104 | 38,745 | 7% |
| $1 | 752,640 | 75,348 | 10% |
