
$10,000 WIN ALL
$1-82.9%
Game #447
Overall Odds
1 in 4.77
Tickets Printed
8,064,000
Expected Value
-$0.83
ROI
-82.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10,000 | 6 | 0 | 6 | 0.0% |
| $1,000 | 8 | 1 | 7 | 12.5% |
| $100 | 7,840 | 621 | 7,219 | 7.9% |
| $50 | 8,904 | 652 | 8,252 | 7.3% |
| $25 | 8,232 | 624 | 7,608 | 7.6% |
| $20 | 10,752 | 602 | 10,150 | 5.6% |
| $10 | 118,272 | 9,887 | 108,385 | 8.4% |
| $5 | 53,760 | 2,866 | 50,894 | 5.3% |
| $4 | 86,016 | 4,546 | 81,470 | 5.3% |
| $3 | 86,016 | 5,681 | 80,335 | 6.6% |
| $2 | 559,104 | 39,591 | 519,513 | 7.1% |
| $1 | 752,640 | 76,524 | 676,116 | 10.2% |
