
$10,000 SILVER STRIKE
$1-34.8%
Game #537
Overall Odds
1 in 4.62
Tickets Printed
7,056,000
Expected Value
-$0.35
ROI
-34.8%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10,000 | 7 | 6 | 1 | 85.7% |
| $1,000 | 7 | 6 | 1 | 85.7% |
| $100 | 6,664 | 6,005 | 659 | 90.1% |
| $50 | 6,811 | 6,153 | 658 | 90.3% |
| $25 | 7,350 | 6,639 | 711 | 90.3% |
| $20 | 9,408 | 8,526 | 882 | 90.6% |
| $10 | 65,856 | 59,651 | 6,205 | 90.6% |
| $5 | 131,712 | 119,223 | 12,489 | 90.5% |
| $4 | 75,264 | 68,195 | 7,069 | 90.6% |
| $3 | 75,264 | 68,342 | 6,922 | 90.8% |
| $2 | 489,216 | 444,649 | 44,567 | 90.9% |
| $1 | 658,560 | 599,965 | 58,595 | 91.1% |
