
$10,000,000 LUCKY BUCKS
$20-68.2%
Game #385
Overall Odds
1 in 2.94
Tickets Printed
15,120,000
Expected Value
-$13.64
ROI
-68.2%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10,000,000 ($500K/YR/20YRS) ($10,000,000 est.) | 3 | 1 | 2 | 33.3% |
| $1,000,000 ($50K/YR/20YRS) ($1,000,000 est.) | 10 | 1 | 9 | 10.0% |
| $5,000 | 2,625 | 530 | 2,095 | 20.2% |
| $2,000 | 1,995 | 413 | 1,582 | 20.7% |
| $1,000 | 11,865 | 2,391 | 9,474 | 20.2% |
| $500 | 20,160 | 3,807 | 16,353 | 18.9% |
| $200 | 32,865 | 6,253 | 26,612 | 19.0% |
| $100 | 528,675 | 101,782 | 426,893 | 19.3% |
| $50 | 302,400 | 58,519 | 243,881 | 19.4% |
| $40 | 302,400 | 58,505 | 243,895 | 19.3% |
| $30 | 604,800 | 118,139 | 486,661 | 19.5% |
| $25 | 1,209,600 | 245,121 | 964,479 | 20.3% |
| $20 | 2,116,800 | 418,305 | 1,698,495 | 19.8% |
