
$10,000,000 CASHWORD
$30 ticket · game #530 · Massachusetts Lottery
- ROI
- -28.4%
- Avg. loss per ticket
- $8.52
- Win odds (adjusted)
- 1 in 3.0
- Jackpot odds (adjusted)
- 1 in 100,955
- Top prize
- $50,000
- Printed overall odds
- 1 in 2.98
ROI trend · last 90 days-2.8 pts
2026-07-232026-10-20
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $10,000,000 ($500K/YR/20YRS) ($10,000,000 est.) | 3 | 3 | 100% |
| $1,000,000 ($50K/YR/20YRS) ($1,000,000 est.) | 8 | 6 | 75% |
| $50,000 | 160 | 122 | 76% |
| $10,000 | 176 | 135 | 77% |
| $5,000 | 896 | 687 | 77% |
| $1,000 | 5,600 | 4,316 | 77% |
| $750 | 11,200 | 8,639 | 77% |
| $500 | 17,920 | 13,666 | 76% |
| $400 | 20,160 | 15,332 | 76% |
| $300 | 22,400 | 17,070 | 76% |
| $250 | 26,880 | 20,511 | 76% |
| $200 | 49,280 | 37,602 | 76% |
| $150 | 100,240 | 76,417 | 76% |
| $100 | 645,120 | 491,716 | 76% |
| $80 | 967,680 | 739,580 | 76% |
| $50 | 1,612,800 | 1,229,527 | 76% |
| $30 | 1,935,360 | 1,481,516 | 77% |
