
$10,000,000 BONANZA
$20-63.2%
Game #452
Overall Odds
1 in 2.94
Tickets Printed
12,083,779
Expected Value
-$12.65
ROI
-63.2%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10,000,000 ($500K/YR/20YRS) ($10,000,000 est.) | 3 | 1 | 2 | 33.3% |
| $1,000,000 ($50K/YR/20YRS) ($1,000,000 est.) | 6 | 1 | 5 | 16.7% |
| $5,000 | 1,848 | 492 | 1,356 | 26.6% |
| $2,000 | 1,596 | 424 | 1,172 | 26.6% |
| $1,000 | 8,820 | 2,344 | 6,476 | 26.6% |
| $500 | 15,120 | 3,875 | 11,245 | 25.6% |
| $200 | 24,192 | 6,203 | 17,989 | 25.6% |
| $100 | 429,744 | 109,859 | 319,885 | 25.6% |
| $50 | 241,920 | 62,118 | 179,802 | 25.7% |
| $40 | 241,920 | 62,299 | 179,621 | 25.8% |
| $30 | 483,840 | 126,905 | 356,935 | 26.2% |
| $25 | 967,680 | 254,596 | 713,084 | 26.3% |
| $20 | 1,693,440 | 442,318 | 1,251,122 | 26.1% |
