
PRESS YOUR LUCK®
$3-54.9%
Game #740
Overall Odds
1 in 4.01
Tickets Printed
3,149,454
Expected Value
-$1.65
ROI
-54.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $30,000 | 6 | 3 | 3 | 50.0% |
| $5,000 | 8 | 4 | 4 | 50.0% |
| $1,000 | 14 | 8 | 6 | 57.1% |
| $500 | 375 | 205 | 170 | 54.7% |
| $150 | 535 | 287 | 248 | 53.6% |
| $100 | 2,630 | 1,438 | 1,192 | 54.7% |
| $75 | 4,050 | 2,189 | 1,861 | 54.0% |
| $50 | 10,531 | 5,709 | 4,822 | 54.2% |
| $30 | 10,557 | 5,727 | 4,830 | 54.2% |
| $20 | 31,530 | 17,144 | 14,386 | 54.4% |
| $15 | 63,060 | 34,241 | 28,819 | 54.3% |
| $10 | 63,086 | 34,322 | 28,764 | 54.4% |
| $5 | 220,658 | 120,468 | 100,190 | 54.6% |
| $3 | 378,360 | 207,852 | 170,508 | 54.9% |
