
Diamond Bingo
$3-60.5%
Game #749
Overall Odds
1 in 3.77
Tickets Printed
3,284,695
Expected Value
-$1.82
ROI
-60.5%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $30,000 | 7 | 4 | 3 | 57.1% |
| $1,000 | 110 | 47 | 63 | 42.7% |
| $500 | 391 | 171 | 220 | 43.7% |
| $100 | 3,374 | 1,339 | 2,035 | 39.7% |
| $50 | 6,222 | 2,516 | 3,706 | 40.4% |
| $30 | 32,998 | 13,066 | 19,932 | 39.6% |
| $15 | 102,555 | 41,403 | 61,152 | 40.4% |
| $5 | 397,096 | 162,896 | 234,200 | 41.0% |
| $3 | 328,519 | 135,734 | 192,785 | 41.3% |
