
Bonus Bingo X20
$20-53.5%
Game #726
Overall Odds
1 in 2.96
Tickets Printed
2,205,895
Expected Value
-$10.69
ROI
-53.5%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $500,000 | 5 | 2 | 3 | 40.0% |
| $50,000 | 7 | 3 | 4 | 42.9% |
| $10,000 | 45 | 20 | 25 | 44.4% |
| $5,000 | 88 | 42 | 46 | 47.7% |
| $1,000 | 349 | 170 | 179 | 48.7% |
| $500 | 5,022 | 2,358 | 2,664 | 47.0% |
| $200 | 9,703 | 4,579 | 5,124 | 47.2% |
| $100 | 41,194 | 19,422 | 21,772 | 47.1% |
| $75 | 33,626 | 15,968 | 17,658 | 47.5% |
| $50 | 116,181 | 54,977 | 61,204 | 47.3% |
| $30 | 80,979 | 38,357 | 42,622 | 47.4% |
| $25 | 169,693 | 80,384 | 89,309 | 47.4% |
| $20 | 288,343 | 136,405 | 151,938 | 47.3% |
