
Back to the Future™
$2-71.6%
Game #736
Overall Odds
1 in 4.20
Tickets Printed
3,163,003
Expected Value
-$1.43
ROI
-71.6%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10,000 | 7 | 2 | 5 | 28.6% |
| $5,000 | 5 | 0 | 5 | 0.0% |
| $1,000 | 11 | 1 | 10 | 9.1% |
| $500 | 134 | 35 | 99 | 26.1% |
| $100 | 1,262 | 350 | 912 | 27.7% |
| $40 | 6,141 | 1,467 | 4,674 | 23.9% |
| $20 | 44,661 | 11,834 | 32,827 | 26.5% |
| $10 | 56,353 | 13,727 | 42,626 | 24.4% |
| $5 | 96,018 | 27,496 | 68,522 | 28.6% |
| $4 | 171,346 | 50,584 | 120,762 | 29.5% |
| $2 | 377,158 | 111,143 | 266,015 | 29.5% |
