
Cool Cat
$2-57.8%
Game #749
Overall Odds
1 in 3.64
Tickets Printed
985333
Expected Value
-$1.16
ROI
-57.8%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10000 | 8 | 3 | 5 | 37.5% |
| $200 | 252 | 141 | 111 | 56.0% |
| $100 | 494 | 279 | 215 | 56.5% |
| $40 | 985 | 552 | 433 | 56.0% |
| $20 | 6,568 | 3,684 | 2,884 | 56.1% |
| $10 | 13,137 | 7,369 | 5,768 | 56.1% |
| $5 | 32,844 | 18,425 | 14,419 | 56.1% |
| $4 | 52,551 | 29,481 | 23,070 | 56.1% |
| $2 | 164,222 | 92,129 | 72,093 | 56.1% |
