
Cash Blast
$2-65.3%
Game #714
Overall Odds
1 in 3.65
Tickets Printed
623100
Expected Value
-$1.31
ROI
-65.3%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $20000 | 5 | 2 | 3 | 40.0% |
| $200 | 72 | 31 | 41 | 43.1% |
| $100 | 155 | 64 | 91 | 41.3% |
| $50 | 251 | 88 | 163 | 35.1% |
| $20 | 4,154 | 1,591 | 2,563 | 38.3% |
| $10 | 8,308 | 3,182 | 5,126 | 38.3% |
| $5 | 20,770 | 7,955 | 12,815 | 38.3% |
| $4 | 20,763 | 7,952 | 12,811 | 38.3% |
| $3 | 16,616 | 6,364 | 10,252 | 38.3% |
| $2 | 99,696 | 38,185 | 61,511 | 38.3% |
