
CHROME
$10 ticket · game #2509 · Indiana Lottery
- ROI
- -97.7%
- Avg. loss per ticket
- $9.77
- Win odds (adjusted)
- 1 in 197
- Printed overall odds
- 1 in 3.82
ROI trend · last 90 days-0.1 pts
2026-04-252026-07-24
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $1,000,000 | 4 | 0 | 0% |
| $10,000 | 48 | 2 | 4% |
| $2,500 | 76 | 6 | 8% |
| $500 | 7,201 | 224 | 3% |
| $200 | 16,891 | 514 | 3% |
| $100 | 112,021 | 3,522 | 3% |
| $50 | 150,347 | 5,028 | 3% |
| $30 | 360,522 | 13,453 | 4% |
