
CASH EXTRAVAGANZA
$50-94.1%
Game #2510
Overall Odds
1 in 3.20
Tickets Printed
6659706
Expected Value
-$47.07
ROI
-94.1%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $3,000,000 | 3 | 1 | 2 | 33.3% |
| $100,000 | 9 | 1 | 8 | 11.1% |
| $25,000 | 42 | 5 | 37 | 11.9% |
| $10,000 | 84 | 6 | 78 | 7.1% |
| $2,000 | 521 | 45 | 476 | 8.6% |
| $500 | 65,549 | 3,106 | 62,443 | 4.7% |
| $200 | 342,618 | 16,105 | 326,513 | 4.7% |
| $100 | 342,618 | 16,296 | 326,322 | 4.8% |
| $75 | 342,618 | 18,770 | 323,848 | 5.5% |
| $50 | 514,059 | 28,142 | 485,917 | 5.5% |
