
MONOPOLY
$2-40.1%
Game #7632
Overall Odds
1 in 4.45
Tickets Printed
6592265
Expected Value
-$0.80
ROI
-40.1%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $2 | 538,109 | 334,030 | 204,079 | 62.1% |
| $4 | 461,244 | 282,366 | 178,878 | 61.2% |
| $5 | 208,682 | 126,991 | 81,691 | 60.9% |
| $6 | 43,927 | 26,684 | 17,243 | 60.7% |
| $10 | 87,854 | 52,777 | 35,077 | 60.1% |
| $12 | 32,921 | 19,697 | 13,224 | 59.8% |
| $15 | 11,006 | 6,610 | 4,396 | 60.1% |
| $20 | 32,932 | 19,493 | 13,439 | 59.2% |
| $25 | 45,065 | 26,522 | 18,543 | 58.9% |
| $30 | 4,918 | 2,893 | 2,025 | 58.8% |
| $50 | 10,453 | 6,095 | 4,358 | 58.3% |
| $100 | 3,013 | 1,739 | 1,274 | 57.7% |
| $200 | 1,095 | 657 | 438 | 60.0% |
| $500 | 150 | 87 | 63 | 58.0% |
| $2,000 | 35 | 21 | 14 | 60.0% |
| $20,000 | 4 | 4 | 0 | 100.0% |
