
LOTERIA
$3 ticket · game #7651 · Illinois Lottery
- ROI
- -53.4%
- Avg. loss per ticket
- $1.60
- Win odds (adjusted)
- 1 in 3.8
- Jackpot odds (adjusted)
- 1 in 1,039,203
- Top prize
- $80,000
- Printed overall odds
- 1 in 3.85
ROI trend · last 90 days-12.6 pts
2026-07-242026-10-22
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $3 | 458,496 | 121,671 | 27% |
| $5 | 285,277 | 73,240 | 26% |
| $8 | 71,306 | 17,099 | 24% |
| $10 | 81,534 | 20,288 | 25% |
| $15 | 71,317 | 16,750 | 23% |
| $20 | 30,558 | 7,014 | 23% |
| $25 | 28,892 | 6,841 | 24% |
| $30 | 13,586 | 2,978 | 22% |
| $35 | 1,710 | 381 | 22% |
| $50 | 13,609 | 3,058 | 22% |
| $100 | 2,014 | 473 | 23% |
| $250 | 338 | 87 | 26% |
| $500 | 104 | 29 | 28% |
| $1,000 | 32 | 13 | 41% |
| $80,000 | 4 | 1 | 25% |
