
LOTERIA
$3 ticket · game #7651 · Illinois Lottery
- ROI
- -48.6%
- Avg. loss per ticket
- $1.46
- Win odds (adjusted)
- 1 in 3.8
- Jackpot odds (adjusted)
- 1 in 1,445,528
- Top prize
- $80,000
- Printed overall odds
- 1 in 3.85
ROI trend · last 90 days-14.1 pts
2026-06-092026-09-07
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $3 | 458,496 | 167,000 | 36% |
| $5 | 285,277 | 101,630 | 36% |
| $8 | 71,306 | 24,398 | 34% |
| $10 | 81,534 | 28,511 | 35% |
| $15 | 71,317 | 23,946 | 34% |
| $20 | 30,558 | 10,087 | 33% |
| $25 | 28,892 | 9,694 | 34% |
| $30 | 13,586 | 4,392 | 32% |
| $35 | 1,710 | 550 | 32% |
| $50 | 13,609 | 4,402 | 32% |
| $100 | 2,014 | 673 | 33% |
| $250 | 338 | 125 | 37% |
| $500 | 104 | 38 | 37% |
| $1,000 | 32 | 15 | 47% |
| $80,000 | 4 | 1 | 25% |
