
LOTERIA
$3 ticket · game #7651 · Illinois Lottery
- ROI
- -40.5%
- Avg. loss per ticket
- $1.22
- Win odds (adjusted)
- 1 in 3.8
- Jackpot odds (adjusted)
- 1 in 699,478
- Top prize
- $80,000
- Printed overall odds
- 1 in 3.85
ROI trend · last 82 days-9.4 pts
2026-05-022026-07-23
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $3 | 458,496 | 239,843 | 52% |
| $5 | 285,277 | 147,349 | 52% |
| $8 | 71,306 | 35,951 | 50% |
| $10 | 81,534 | 41,533 | 51% |
| $15 | 71,317 | 35,568 | 50% |
| $20 | 30,558 | 15,152 | 50% |
| $25 | 28,892 | 14,319 | 50% |
| $30 | 13,586 | 6,603 | 49% |
| $35 | 1,710 | 828 | 48% |
| $50 | 13,609 | 6,663 | 49% |
| $100 | 2,014 | 994 | 49% |
| $250 | 338 | 170 | 50% |
| $500 | 104 | 54 | 52% |
| $1,000 | 32 | 18 | 56% |
| $80,000 | 4 | 3 | 75% |
