
LOOSE CHANGE BOOST
$1 ticket · game #7642 · Illinois Lottery
- ROI
- -42.0%
- Avg. loss per ticket
- $0.42
- Win odds (adjusted)
- 1 in 4.8
- Jackpot odds (adjusted)
- 1 in 234,440
- Top prize
- $1,000
- Printed overall odds
- 1 in 4.76
ROI trend · last 90 days-4.5 pts
2026-06-092026-09-07
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $1 | 517,267 | 285,190 | 55% |
| $2 | 367,424 | 201,544 | 55% |
| $3 | 82,497 | 44,818 | 54% |
| $4 | 67,478 | 36,764 | 54% |
| $5 | 97,435 | 52,780 | 54% |
| $6 | 37,459 | 20,410 | 54% |
| $10 | 45,003 | 24,153 | 54% |
| $15 | 22,481 | 12,135 | 54% |
| $25 | 19,001 | 10,181 | 54% |
| $50 | 2,008 | 1,080 | 54% |
| $75 | 197 | 105 | 53% |
| $100 | 634 | 330 | 52% |
| $500 | 50 | 27 | 54% |
| $1,000 | 25 | 14 | 56% |
