
KING CROSSWORD
$3 ticket · game #7566 · Illinois Lottery
- ROI
- -63.4%
- Avg. loss per ticket
- $1.90
- Win odds (adjusted)
- 1 in 3.7
- Jackpot odds (adjusted)
- 1 in 3,043,061
- Top prize
- $50,000
- Printed overall odds
- 1 in 3.73
ROI trend · last 90 days-8.2 pts
2026-04-242026-07-23
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $3 | 2,379,168 | 443,736 | 19% |
| $5 | 942,842 | 141,932 | 15% |
| $9 | 538,821 | 97,517 | 18% |
| $10 | 448,873 | 62,794 | 14% |
| $15 | 179,585 | 25,933 | 14% |
| $25 | 198,132 | 26,370 | 13% |
| $30 | 74,875 | 10,155 | 14% |
| $50 | 29,942 | 3,878 | 13% |
| $75 | 12,693 | 1,613 | 13% |
| $100 | 7,469 | 915 | 12% |
| $150 | 4,491 | 590 | 13% |
| $300 | 2,966 | 375 | 13% |
| $1,000 | 150 | 18 | 12% |
| $3,000 | 50 | 7 | 14% |
| $50,000 | 20 | 1 | 5% |
