
KING CROSSWORD
$3 ticket · game #7566 · Illinois Lottery
- ROI
- -63.5%
- Avg. loss per ticket
- $1.90
- Win odds (adjusted)
- 1 in 3.7
- Jackpot odds (adjusted)
- 1 in 3,037,458
- Top prize
- $50,000
- Printed overall odds
- 1 in 3.73
ROI trend · last 90 days-8.2 pts
2026-04-252026-07-24
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $3 | 2,379,168 | 442,980 | 19% |
| $5 | 942,842 | 141,624 | 15% |
| $9 | 538,821 | 97,370 | 18% |
| $10 | 448,873 | 62,667 | 14% |
| $15 | 179,585 | 25,878 | 14% |
| $25 | 198,132 | 26,300 | 13% |
| $30 | 74,875 | 10,138 | 14% |
| $50 | 29,942 | 3,866 | 13% |
| $75 | 12,693 | 1,606 | 13% |
| $100 | 7,469 | 914 | 12% |
| $150 | 4,491 | 590 | 13% |
| $300 | 2,966 | 373 | 13% |
| $1,000 | 150 | 18 | 12% |
| $3,000 | 50 | 7 | 14% |
| $50,000 | 20 | 1 | 5% |
