
HOLIDAY CA$H
$1 ticket · game #7675 · Illinois Lottery
- ROI
- -35.5%
- Avg. loss per ticket
- $0.36
- Win odds (adjusted)
- 1 in 4.4
- Jackpot odds (adjusted)
- 1 in 48,830
- Top prize
- $500
- Printed overall odds
- 1 in 4.40
ROI trend · last 19 days-1.8 pts
2026-10-032026-10-22
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $1 | 883,623 | 782,559 | 89% |
| $2 | 500,357 | 441,579 | 88% |
| $3 | 180,986 | 159,328 | 88% |
| $4 | 106,505 | 93,761 | 88% |
| $5 | 106,484 | 93,516 | 88% |
| $7 | 42,612 | 37,373 | 88% |
| $9 | 21,313 | 18,608 | 87% |
| $10 | 31,924 | 27,998 | 88% |
| $15 | 21,268 | 18,589 | 87% |
| $20 | 21,323 | 18,662 | 88% |
| $25 | 14,219 | 12,395 | 87% |
| $30 | 2,269 | 1,996 | 88% |
| $50 | 1,700 | 1,482 | 87% |
| $75 | 284 | 243 | 86% |
| $100 | 918 | 805 | 88% |
| $500 | 175 | 154 | 88% |
