
GOLD RUSH SUPREME
$10-32.9%
Game #7646
Overall Odds
1 in 3.81
Tickets Printed
4070744
Expected Value
-$3.29
ROI
-32.9%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10 | 373,235 | 211,883 | 161,352 | 56.8% |
| $20 | 457,815 | 256,752 | 201,063 | 56.1% |
| $30 | 67,855 | 37,683 | 30,172 | 55.5% |
| $40 | 20,327 | 11,225 | 9,102 | 55.2% |
| $50 | 84,675 | 47,057 | 37,618 | 55.6% |
| $100 | 55,863 | 30,886 | 24,977 | 55.3% |
| $200 | 4,711 | 2,628 | 2,083 | 55.8% |
| $300 | 1,669 | 925 | 744 | 55.4% |
| $500 | 2,019 | 1,162 | 857 | 57.6% |
| $1,000 | 202 | 122 | 80 | 60.4% |
| $5,000 | 36 | 21 | 15 | 58.3% |
| $10,000 | 10 | 5 | 5 | 50.0% |
| $100,000 | 20 | 12 | 8 | 60.0% |
