
DIAMONDS
$10-30.4%
Game #7650
Overall Odds
1 in 3.63
Tickets Printed
4798417
Expected Value
-$3.04
ROI
-30.4%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10 | 638,984 | 446,910 | 192,074 | 69.9% |
| $20 | 399,365 | 277,902 | 121,463 | 69.6% |
| $30 | 93,852 | 64,997 | 28,855 | 69.3% |
| $50 | 127,935 | 88,628 | 39,307 | 69.3% |
| $100 | 50,716 | 35,262 | 15,454 | 69.5% |
| $200 | 5,955 | 4,147 | 1,808 | 69.6% |
| $250 | 2,589 | 1,811 | 778 | 69.9% |
| $500 | 2,274 | 1,578 | 696 | 69.4% |
| $1,000 | 185 | 144 | 41 | 77.8% |
| $5,000 | 16 | 11 | 5 | 68.8% |
| $100,000 | 4 | 2 | 2 | 50.0% |
| $1,200,000 | 3 | 2 | 1 | 66.7% |
