
BONUS WORD CROSSWORD
$3 ticket · game #7662 · Illinois Lottery
- ROI
- -31.6%
- Avg. loss per ticket
- $0.95
- Win odds (adjusted)
- 1 in 3.5
- Jackpot odds (adjusted)
- 1 in 1,138,742
- Top prize
- $50,000
- Printed overall odds
- 1 in 3.49
ROI trend · last 20 days-0.7 pts
2026-07-032026-07-23
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $3 | 1,247,467 | 1,186,228 | 95% |
| $5 | 671,770 | 637,748 | 95% |
| $6 | 287,877 | 273,022 | 95% |
| $8 | 95,959 | 90,910 | 95% |
| $10 | 191,940 | 182,215 | 95% |
| $20 | 71,944 | 68,291 | 95% |
| $25 | 95,955 | 90,914 | 95% |
| $30 | 48,032 | 45,585 | 95% |
| $50 | 29,543 | 28,039 | 95% |
| $100 | 5,607 | 5,284 | 94% |
| $200 | 2,009 | 1,898 | 94% |
| $1,000 | 77 | 76 | 99% |
| $2,000 | 80 | 79 | 99% |
| $50,000 | 8 | 8 | 100% |
