
BONUS WORD CROSSWORD
$3 ticket · game #7662 · Illinois Lottery
- ROI
- -35.8%
- Avg. loss per ticket
- $1.07
- Win odds (adjusted)
- 1 in 3.5
- Jackpot odds (adjusted)
- 1 in 834,853
- Top prize
- $50,000
- Printed overall odds
- 1 in 3.49
ROI trend · last 90 days-4.1 pts
2026-07-242026-10-22
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $3 | 1,247,467 | 876,472 | 70% |
| $5 | 671,770 | 465,573 | 69% |
| $6 | 287,877 | 198,312 | 69% |
| $8 | 95,959 | 65,826 | 69% |
| $10 | 191,940 | 132,924 | 69% |
| $20 | 71,944 | 49,998 | 69% |
| $25 | 95,955 | 65,589 | 68% |
| $30 | 48,032 | 33,186 | 69% |
| $50 | 29,543 | 20,498 | 69% |
| $100 | 5,607 | 3,838 | 68% |
| $200 | 2,009 | 1,362 | 68% |
| $1,000 | 77 | 62 | 81% |
| $2,000 | 80 | 56 | 70% |
| $50,000 | 8 | 8 | 100% |
