
BONUS WORD CROSSWORD
$3 ticket · game #7662 · Illinois Lottery
- ROI
- -33.6%
- Avg. loss per ticket
- $1.01
- Win odds (adjusted)
- 1 in 3.5
- Jackpot odds (adjusted)
- 1 in 977,841
- Top prize
- $50,000
- Printed overall odds
- 1 in 3.49
ROI trend · last 66 days-2.7 pts
2026-07-032026-09-07
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $3 | 1,247,467 | 1,022,422 | 82% |
| $5 | 671,770 | 546,352 | 81% |
| $6 | 287,877 | 233,522 | 81% |
| $8 | 95,959 | 77,619 | 81% |
| $10 | 191,940 | 156,124 | 81% |
| $20 | 71,944 | 58,555 | 81% |
| $25 | 95,955 | 77,535 | 81% |
| $30 | 48,032 | 38,975 | 81% |
| $50 | 29,543 | 24,057 | 81% |
| $100 | 5,607 | 4,539 | 81% |
| $200 | 2,009 | 1,622 | 81% |
| $1,000 | 77 | 70 | 91% |
| $2,000 | 80 | 69 | 86% |
| $50,000 | 8 | 8 | 100% |
