
7-11-21
$1 ticket · game #7643 · Illinois Lottery
- ROI
- -46.2%
- Avg. loss per ticket
- $0.46
- Win odds (adjusted)
- 1 in 4.8
- Jackpot odds (adjusted)
- 1 in 253,559
- Top prize
- $3,000
- Printed overall odds
- 1 in 4.80
ROI trend · last 89 days-7.9 pts
2026-06-092026-09-07
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $1 | 1,709,772 | 770,556 | 45% |
| $2 | 1,124,726 | 487,922 | 43% |
| $4 | 292,523 | 123,164 | 42% |
| $5 | 315,046 | 131,502 | 42% |
| $10 | 202,429 | 81,912 | 40% |
| $25 | 99,034 | 39,437 | 40% |
| $50 | 6,778 | 2,686 | 40% |
| $100 | 457 | 183 | 40% |
| $200 | 453 | 173 | 38% |
| $3,000 | 75 | 31 | 41% |
