
7-11-21
$1 ticket · game #7643 · Illinois Lottery
- ROI
- -41.4%
- Avg. loss per ticket
- $0.41
- Win odds (adjusted)
- 1 in 4.8
- Jackpot odds (adjusted)
- 1 in 230,890
- Top prize
- $3,000
- Printed overall odds
- 1 in 4.80
ROI trend · last 90 days-5.7 pts
2026-04-242026-07-23
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $1 | 1,709,772 | 1,026,827 | 60% |
| $2 | 1,124,726 | 661,347 | 59% |
| $4 | 292,523 | 169,160 | 58% |
| $5 | 315,046 | 181,027 | 57% |
| $10 | 202,429 | 114,533 | 57% |
| $25 | 99,034 | 55,492 | 56% |
| $50 | 6,778 | 3,766 | 56% |
| $100 | 457 | 247 | 54% |
| $200 | 453 | 250 | 55% |
| $3,000 | 75 | 46 | 61% |
