
50X XTRA
$10-30.7%
Game #7637
Overall Odds
1 in 3.64
Tickets Printed
7182593
Expected Value
-$3.07
ROI
-30.7%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10 | 838,882 | 567,391 | 271,491 | 67.6% |
| $20 | 659,209 | 441,020 | 218,189 | 66.9% |
| $30 | 156,158 | 104,259 | 51,899 | 66.8% |
| $50 | 215,775 | 143,857 | 71,918 | 66.7% |
| $100 | 80,760 | 53,703 | 27,057 | 66.5% |
| $200 | 12,012 | 8,005 | 4,007 | 66.6% |
| $250 | 5,943 | 3,923 | 2,020 | 66.0% |
| $500 | 4,122 | 2,766 | 1,356 | 67.1% |
| $1,000 | 330 | 239 | 91 | 72.4% |
| $5,000 | 36 | 24 | 12 | 66.7% |
| $50,000 | 10 | 7 | 3 | 70.0% |
| $600,000 | 3 | 2 | 1 | 66.7% |
