
$40 MILLION MEGA BUCKS
$10-53.5%
Game #7530
Overall Odds
1 in 3.57
Tickets Printed
6101372
Expected Value
-$5.35
ROI
-53.5%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10 | 712,691 | 86,598 | 626,093 | 12.2% |
| $20 | 610,878 | 67,119 | 543,759 | 11.0% |
| $25 | 106,847 | 11,657 | 95,190 | 10.9% |
| $40 | 20,376 | 2,093 | 18,283 | 10.3% |
| $50 | 165,373 | 17,989 | 147,384 | 10.9% |
| $100 | 81,479 | 8,587 | 72,892 | 10.5% |
| $200 | 7,365 | 759 | 6,606 | 10.3% |
| $500 | 3,585 | 340 | 3,245 | 9.5% |
| $1,000 | 420 | 48 | 372 | 11.4% |
| $5,000 | 45 | 4 | 41 | 8.9% |
| $50,000 | 6 | 0 | 6 | 0.0% |
| $600,000 | 3 | 1 | 2 | 33.3% |
