
$250,000 CROSSWORD
$10 ticket · game #7664 · Illinois Lottery
- ROI
- -30.6%
- Avg. loss per ticket
- $3.06
- Win odds (adjusted)
- 1 in 3.7
- Jackpot odds (adjusted)
- 1 in 950,510
- Top prize
- $250,000
- Printed overall odds
- 1 in 3.69
ROI trend · last 90 days-4.7 pts
2026-07-242026-10-22
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $10 | 1,757,651 | 1,225,114 | 70% |
| $20 | 2,156,928 | 1,493,778 | 69% |
| $30 | 351,707 | 242,905 | 69% |
| $40 | 119,813 | 82,874 | 69% |
| $50 | 512,671 | 355,431 | 69% |
| $60 | 23,987 | 16,566 | 69% |
| $100 | 239,641 | 166,003 | 69% |
| $150 | 14,422 | 9,992 | 69% |
| $200 | 9,639 | 6,698 | 69% |
| $500 | 8,153 | 5,635 | 69% |
| $1,000 | 1,680 | 1,229 | 73% |
| $25,000 | 48 | 32 | 67% |
| $250,000 | 20 | 14 | 70% |
