
$250,000 CROSSWORD
$10-40.3%
Game #7640
Overall Odds
1 in 3.70
Tickets Printed
12453593
Expected Value
-$4.03
ROI
-40.3%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10 | 1,142,138 | 418,160 | 723,978 | 36.6% |
| $20 | 1,401,359 | 499,199 | 902,160 | 35.6% |
| $30 | 207,746 | 73,001 | 134,745 | 35.1% |
| $40 | 77,962 | 27,491 | 50,471 | 35.3% |
| $50 | 342,614 | 122,198 | 220,416 | 35.7% |
| $60 | 15,572 | 5,418 | 10,154 | 34.8% |
| $100 | 155,865 | 55,173 | 100,692 | 35.4% |
| $150 | 9,325 | 3,257 | 6,068 | 34.9% |
| $200 | 6,232 | 2,257 | 3,975 | 36.2% |
| $500 | 5,718 | 1,983 | 3,735 | 34.7% |
| $1,000 | 1,248 | 523 | 725 | 41.9% |
| $25,000 | 44 | 15 | 29 | 34.1% |
| $250,000 | 13 | 5 | 8 | 38.5% |
