
$250,000 CROSSWORD
$10 ticket · game #7640 · Illinois Lottery
- ROI
- -76.1%
- Avg. loss per ticket
- $7.61
- Win odds (adjusted)
- 1 in 3.7
- Printed overall odds
- 1 in 3.70
ROI trend · last 90 days-20.8 pts
2026-06-092026-09-07
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $10 | 1,142,138 | 51,608 | 5% |
| $20 | 1,401,359 | 44,125 | 3% |
| $30 | 207,746 | 5,215 | 3% |
| $40 | 77,962 | 2,052 | 3% |
| $50 | 342,614 | 10,665 | 3% |
| $60 | 15,572 | 377 | 2% |
| $100 | 155,865 | 4,532 | 3% |
| $150 | 9,325 | 183 | 2% |
| $200 | 6,232 | 221 | 4% |
| $500 | 5,718 | 124 | 2% |
| $1,000 | 1,248 | 95 | 8% |
| $25,000 | 44 | 2 | 5% |
| $250,000 | 13 | 0 | 0% |
