
$250,000 CROSSWORD
$10 ticket · game #7640 · Illinois Lottery
- ROI
- -74.8%
- Avg. loss per ticket
- $7.48
- Win odds (adjusted)
- 1 in 3.7
- Printed overall odds
- 1 in 3.70
ROI trend · last 90 days-34.5 pts
2026-04-242026-07-23
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $10 | 1,142,138 | 54,771 | 5% |
| $20 | 1,401,359 | 47,692 | 3% |
| $30 | 207,746 | 5,720 | 3% |
| $40 | 77,962 | 2,219 | 3% |
| $50 | 342,614 | 11,489 | 3% |
| $60 | 15,572 | 424 | 3% |
| $100 | 155,865 | 4,962 | 3% |
| $150 | 9,325 | 196 | 2% |
| $200 | 6,232 | 237 | 4% |
| $500 | 5,718 | 140 | 2% |
| $1,000 | 1,248 | 125 | 10% |
| $25,000 | 44 | 2 | 5% |
| $250,000 | 13 | 0 | 0% |
