
$2,000,000 MAXIMUM MULTIPLIER
$20-31.0%
Game #7624
Overall Odds
1 in 3.85
Tickets Printed
4317705
Expected Value
-$6.19
ROI
-31.0%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $20 | 287,756 | 165,046 | 122,710 | 57.4% |
| $40 | 287,756 | 164,574 | 123,182 | 57.2% |
| $50 | 143,878 | 82,291 | 61,587 | 57.2% |
| $60 | 148,373 | 84,502 | 63,871 | 57.0% |
| $75 | 43,194 | 24,514 | 18,680 | 56.8% |
| $100 | 187,261 | 107,406 | 79,855 | 57.4% |
| $200 | 17,238 | 9,913 | 7,325 | 57.5% |
| $500 | 5,034 | 2,895 | 2,139 | 57.5% |
| $1,000 | 872 | 542 | 330 | 62.2% |
| $5,000 | 84 | 54 | 30 | 64.3% |
| $20,000 | 27 | 18 | 9 | 66.7% |
| $100,000 | 6 | 4 | 2 | 66.7% |
| $1,200,000 | 3 | 2 | 1 | 66.7% |
