
$2,000,000 DIAMOND DELUXE
$20-38.1%
Game #7621
Overall Odds
1 in 3.55
Tickets Printed
4318149
Expected Value
-$7.63
ROI
-38.1%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $20 | 431,502 | 176,983 | 254,519 | 41.0% |
| $40 | 287,668 | 116,578 | 171,090 | 40.5% |
| $50 | 143,834 | 58,040 | 85,794 | 40.4% |
| $60 | 154,390 | 62,640 | 91,750 | 40.6% |
| $100 | 179,800 | 72,599 | 107,201 | 40.4% |
| $200 | 7,536 | 3,082 | 4,454 | 40.9% |
| $300 | 1,466 | 586 | 880 | 40.0% |
| $400 | 1,438 | 580 | 858 | 40.3% |
| $500 | 7,210 | 2,902 | 4,308 | 40.2% |
| $1,000 | 1,430 | 645 | 785 | 45.1% |
| $5,000 | 70 | 29 | 41 | 41.4% |
| $25,000 | 28 | 11 | 17 | 39.3% |
| $100,000 | 5 | 1 | 4 | 20.0% |
| $1,200,000 | 3 | 1 | 2 | 33.3% |
