
$100,000 CROSSWORD
$5 ticket · game #7641 · Illinois Lottery
- ROI
- -67.6%
- Avg. loss per ticket
- $3.38
- Win odds (adjusted)
- 1 in 3.9
- Printed overall odds
- 1 in 3.92
ROI trend · last 90 days-14.9 pts
2026-06-092026-09-07
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $5 | 898,848 | 114,339 | 13% |
| $10 | 674,136 | 70,165 | 10% |
| $15 | 299,616 | 28,394 | 9% |
| $20 | 149,808 | 13,454 | 9% |
| $25 | 126,074 | 11,738 | 9% |
| $50 | 103,515 | 9,346 | 9% |
| $75 | 10,530 | 860 | 8% |
| $100 | 26,256 | 2,124 | 8% |
| $200 | 1,214 | 104 | 9% |
| $300 | 610 | 51 | 8% |
| $500 | 1,114 | 103 | 9% |
| $1,000 | 84 | 9 | 11% |
| $10,000 | 18 | 3 | 17% |
| $100,000 | 6 | 0 | 0% |
