
WIN $1,000 A MONTH FOR LIFE
$2-82.5%
Game #1813
Overall Odds
1 in 3.97
Tickets Printed
5849290
Expected Value
-$1.65
ROI
-82.5%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $500 | 487 | 66 | 421 | 13.6% |
| $100 | 1,950 | 219 | 1,731 | 11.2% |
| $50 | 6,718 | 607 | 6,111 | 9.0% |
| $40 | 9,777 | 986 | 8,791 | 10.1% |
| $20 | 25,349 | 2,388 | 22,961 | 9.4% |
| $18 | 82,903 | 6,500 | 76,403 | 7.8% |
| $15 | 39,012 | 3,783 | 35,229 | 9.7% |
| $13 | 9,774 | 802 | 8,972 | 8.2% |
| $10 | 9,743 | 1,173 | 8,570 | 12.0% |
| $8 | 19,509 | 1,634 | 17,875 | 8.4% |
| $7 | 19,510 | 2,446 | 17,064 | 12.5% |
| $5 | 58,498 | 6,938 | 51,560 | 11.9% |
| $5 | 107,321 | 10,080 | 97,241 | 9.4% |
| $4 | 48,763 | 5,808 | 42,955 | 11.9% |
| $3 | 292,648 | 33,585 | 259,063 | 11.5% |
| $3 | 117,034 | 11,461 | 105,573 | 9.8% |
| $2 | 585,346 | 83,281 | 502,065 | 14.2% |
| $2 | 39,027 | 3,906 | 35,121 | 10.0% |
| $0 | 4 | 2 | 2 | 50.0% |
