
Junior JUMBO BUCKS
$1-78.5%
Game #1410
Overall Odds
1 in 4.69
Tickets Printed
224581058
Expected Value
-$0.78
ROI
-78.5%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $10,000 | 279 | 34 | 245 | 12.2% |
| $500 | 4,678 | 580 | 4,098 | 12.4% |
| $100 | 28,088 | 3,409 | 24,679 | 12.1% |
| $75 | 46,737 | 5,405 | 41,332 | 11.6% |
| $50 | 93,558 | 11,474 | 82,084 | 12.3% |
| $30 | 187,361 | 22,237 | 165,124 | 11.9% |
| $25 | 823,581 | 104,298 | 719,283 | 12.7% |
| $20 | 467,948 | 56,726 | 411,222 | 12.1% |
| $15 | 748,709 | 98,672 | 650,037 | 13.2% |
| $10 | 935,705 | 124,353 | 811,352 | 13.3% |
| $7 | 748,709 | 99,716 | 648,993 | 13.3% |
| $5 | 3,369,813 | 484,269 | 2,885,544 | 14.4% |
| $3 | 5,240,703 | 759,116 | 4,481,587 | 14.5% |
| $2 | 8,235,384 | 1,253,819 | 6,981,565 | 15.2% |
| $1 | 26,953,834 | 4,442,607 | 22,511,227 | 16.5% |
