
2nd Edition Billionaire Club
$30-52.6%
Game #1737
Overall Odds
1 in 2.54
Tickets Printed
24401673
Expected Value
-$15.79
ROI
-52.6%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $50,000 | 20 | 7 | 13 | 35.0% |
| $5,000 | 663 | 311 | 352 | 46.9% |
| $1,000 | 8,514 | 3,728 | 4,786 | 43.8% |
| $500 | 93,128 | 39,562 | 53,566 | 42.5% |
| $300 | 132,163 | 56,107 | 76,056 | 42.5% |
| $200 | 232,495 | 98,901 | 133,594 | 42.5% |
| $100 | 615,924 | 262,270 | 353,654 | 42.6% |
| $60 | 1,217,460 | 520,156 | 697,304 | 42.7% |
| $50 | 2,435,151 | 1,037,790 | 1,397,361 | 42.6% |
| $40 | 2,435,721 | 1,047,866 | 1,387,855 | 43.0% |
| $30 | 2,435,693 | 1,059,522 | 1,376,171 | 43.5% |
| $0 | 22 | 8 | 14 | 36.4% |
| $0 | 4 | 1 | 3 | 25.0% |
