
Triple Golden Cherries
$5-69.2%
Game #5054
Overall Odds
1 in 3.64
Tickets Printed
22643340
Expected Value
-$3.46
ROI
-69.2%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $500,000.00 | 10 | 3 | 7 | 30.0% |
| $10,000.00 | 55 | 13 | 42 | 23.6% |
| $1,000.00 | 2,813 | 612 | 2,201 | 21.8% |
| $500.00 | 10,388 | 2,244 | 8,144 | 21.6% |
| $200.00 | 8,881 | 1,965 | 6,916 | 22.1% |
| $100.00 | 64,218 | 14,307 | 49,911 | 22.3% |
| $50.00 | 101,935 | 22,893 | 79,042 | 22.5% |
| $20.00 | 754,579 | 171,872 | 582,707 | 22.8% |
| $10.00 | 2,264,732 | 532,372 | 1,732,360 | 23.5% |
| $5.00 | 3,019,112 | 767,987 | 2,251,125 | 25.4% |
