
Loteria™
$3 ticket · game #1616 · Florida Lottery
- ROI
- -57.3%
- Avg. loss per ticket
- $1.72
- Win odds (adjusted)
- 1 in 4.0
- Jackpot odds (adjusted)
- 1 in 4,345,554
- Top prize
- $150,000
- Printed overall odds
- 1 in 3.98
ROI trend · last 66 days-8.0 pts
2026-04-152026-06-19
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $150,000.00 | 6 | 3 | 50% |
| $10,000.00 | 20 | 10 | 50% |
| $500.00 | 3,275 | 1,493 | 46% |
| $250.00 | 3,000 | 1,354 | 45% |
| $200.00 | 4,490 | 2,041 | 45% |
| $150.00 | 5,224 | 2,402 | 46% |
| $100.00 | 12,045 | 5,467 | 45% |
| $50.00 | 14,265 | 6,466 | 45% |
| $40.00 | 20,970 | 9,700 | 46% |
| $30.00 | 28,487 | 13,004 | 46% |
| $25.00 | 270,206 | 123,840 | 46% |
| $20.00 | 324,331 | 150,535 | 46% |
| $15.00 | 432,271 | 202,876 | 47% |
| $10.00 | 1,080,665 | 507,424 | 47% |
| $5.00 | 1,621,564 | 785,684 | 48% |
| $3.00 | 2,971,821 | 1,466,789 | 49% |
