Cash King
$20 ticket · game #1664 · California Lottery
- ROI
- -56.2%
- Avg. loss per ticket
- $11.24
- Win odds (adjusted)
- 1 in 3.0
- Jackpot odds (adjusted)
- 1 in 3,801,363
- Top prize
- $5,000,000
- Printed overall odds
- 1 in 3.0
ROI trend · last 90 days-0.9 pts
2026-06-192026-09-17
Prize breakdown
| Prize | Total | Left | % Left |
|---|---|---|---|
| $5,000,000 | 6 | 2 | 33% |
| $100,000 | 15 | 7 | 47% |
| $10,000 | 314 | 131 | 42% |
| $1,000 | 3,938 | 1,639 | 42% |
| $500 | 39,732 | 16,322 | 41% |
| $250 | 116,106 | 47,908 | 41% |
| $100 | 458,472 | 189,376 | 41% |
| $50 | 610,825 | 253,393 | 41% |
| $40 | 610,825 | 252,629 | 41% |
| $30 | 610,825 | 253,037 | 41% |
| $25 | 610,825 | 253,067 | 41% |
| $20 | 3,054,125 | 1,266,731 | 41% |
