
Did I Win?
$1-74.0%
Game #860
Overall Odds
1 in 4.66
Tickets Printed
1343752
Expected Value
-$0.74
ROI
-74.0%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $5,000 | 3 | 1 | 2 | 33.3% |
| $500 | 21 | 5 | 16 | 23.8% |
| $100 | 137 | 22 | 115 | 16.1% |
| $50 | 635 | 116 | 519 | 18.3% |
| $40 | 228 | 43 | 185 | 18.9% |
| $20 | 2,701 | 571 | 2,130 | 21.1% |
| $10 | 14,774 | 3,219 | 11,555 | 21.8% |
| $5 | 34,855 | 7,830 | 27,025 | 22.5% |
| $4 | 13,410 | 3,316 | 10,094 | 24.7% |
| $2 | 100,698 | 26,788 | 73,910 | 26.6% |
| $1 | 120,897 | 34,481 | 86,416 | 28.5% |
