
Bingo X20
$3-60.6%
Game #857
Overall Odds
1 in 3.66
Tickets Printed
1962854
Expected Value
-$1.82
ROI
-60.6%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $75,000 | 3 | 2 | 1 | 66.7% |
| $1,000 | 5 | 1 | 4 | 20.0% |
| $500 | 130 | 47 | 83 | 36.2% |
| $200 | 170 | 64 | 106 | 37.6% |
| $100 | 883 | 345 | 538 | 39.1% |
| $60 | 1,870 | 710 | 1,160 | 38.0% |
| $50 | 5,990 | 2,316 | 3,674 | 38.7% |
| $30 | 4,899 | 1,817 | 3,082 | 37.1% |
| $20 | 19,654 | 7,556 | 12,098 | 38.4% |
| $15 | 35,321 | 13,498 | 21,823 | 38.2% |
| $10 | 74,617 | 28,838 | 45,779 | 38.6% |
| $5 | 70,727 | 27,913 | 42,814 | 39.5% |
| $3 | 322,030 | 127,581 | 194,449 | 39.6% |
