
Platinum Payout
$20-28.0%
Game #2051
Overall Odds
1 in 3.00
Tickets Printed
1,833,114
Expected Value
-$5.61
ROI
-28.0%
Prize Breakdown
| Prize | Total | Remaining | Paid | % Left |
|---|---|---|---|---|
| $20 | 256,792 | 256,792 | 0 | 100.0% |
| $25 | 91,680 | 91,680 | 0 | 100.0% |
| $30 | 73,365 | 73,365 | 0 | 100.0% |
| $45 | 24,407 | 24,407 | 0 | 100.0% |
| $50 | 73,373 | 73,373 | 0 | 100.0% |
| $60 | 9,193 | 9,193 | 0 | 100.0% |
| $75 | 6,901 | 6,901 | 0 | 100.0% |
| $100 | 71,019 | 71,019 | 0 | 100.0% |
| $200 | 1,787 | 1,787 | 0 | 100.0% |
| $250 | 931 | 931 | 0 | 100.0% |
| $400 | 1,152 | 1,152 | 0 | 100.0% |
| $500 | 314 | 314 | 0 | 100.0% |
| $1,000 | 60 | 60 | 0 | 100.0% |
| $2,500 | 30 | 30 | 0 | 100.0% |
| $5,000 | 20 | 20 | 0 | 100.0% |
| $25,000 | 5 | 5 | 0 | 100.0% |
| $50,000 | 5 | 5 | 0 | 100.0% |
| $500,000 | 4 | 4 | 0 | 100.0% |
